Regisseur
Jahr | Titel | Beruf | User-Wertung |
---|---|---|---|
2001 | Sabrina - Total verhext - Staffel 6 Episode | Regisseur | 3,1 |
1999 | Sabrina - Total verhext - Staffel 4 Episode | Regisseur | 3,1 |
1997 | Clueless - Die Chaos-Clique - Staffel 2 Episode | Regisseur | - |
1996 | Clueless - Die Chaos-Clique - Staffel 1 Episode | Regisseur | - |
1993 | Ein Cop und ein Halber | Regisseur | 2,9 |
1988 | Das tragisch-komische Leben eines großartigen Versagers | Regisseur | 3,0 |
Schauspieler
Jahr | Titel | Rolle | User-Wertung |
---|---|---|---|
- | The Winklers - Staffel 1 | Henry Winkler | - |
2025 | Normal | - | - |
2024 | Monster bei der Arbeit - Staffel 2 | Fritz | 3,1 |
2023 | Human Resources - Staffel 2 | Keith | 3,2 |
2023 | Sly | Himself | 3,1 |
2023 | Barry - Staffel 4 | Gene Cousineau | 3,5 |
2022 | Family Squares | - | - |
2022 | Barry - Staffel 3 | Gene Cousineau | 3,5 |
2022 | Human Resources - Staffel 1 | Keith | 3,2 |
2022 | Black Adam | Uncle Al | 2,9 |
2021 | On The Count Of Three | Dr. Brenner | - |
2021 | The French Dispatch | Uncle Joe | 3,2 |
2021 | More Than Miyagi: The Pat Morita Story | Himself | - |
2021 | Monster bei der Arbeit - Staffel 1 | Fritz | 3,1 |
2020 | Pink Skies Ahead | Dr. Cotton | - |
2019 | Barry - Staffel 2 | Gene Cousineau | 3,5 |
2018 | Arrested Development - Staffel 5 Episoden - - - | Barry Zuckerkorn | 3,9 |
2018 | Barry - Staffel 1 | Gene Cousineau | 3,5 |
2016 | New Girl - Staffel 5 Episode | Flip | 4,0 |
2016 | Royal Pains - Staffel 8 Episode | Eddie R. Lawson | - |
2016 | All Hail King Julien - Staffel 4 | Oncle du roi Julian | 3,0 |
2016 | Donald Trump's The Art of the Deal: The Movie | Ed Koch | 3,0 |
2015 | Larry Gaye | Stanley Warner | 3,0 |
2015 | BoJack Horseman - Staffel 2 Episode | Himself | 3,7 |
2015 | Childrens Hospital - Staffel 6 Episode | Sy Mittleman | - |
2015 | Parks And Recreation - Das Grünflächenamt - Staffel 7 Episoden - - | Dr Saperstein | 3,5 |
2014 | All Hail King Julien - Staffel 1 | Uncle King Julien | 3,0 |
2013 | Parks And Recreation - Das Grünflächenamt - Staffel 6 Episoden - - - - - | Dr Saperstein | 3,5 |
2012 | Das Schwergewicht | Marty | 3,3 |
2012 | Royal Pains - Staffel 4 Episoden - - - - - | Eddie R. Lawson | 3,5 |
2011 | Childrens Hospital - Staffel 3 | Sy Mittleman | - |
2011 | Royal Pains - Staffel 3 Episoden - | Eddie R. Lawson | - |
2011 | Adventures of Serial Buddies | Narrator | - |
2011 | Running Mates | Bob Weatherbee | - |
2011 | Up All Night - Staffel 1 Episode | Robert Alexander | 2,9 |
2010 | Group Sex - Die etwas andere Gruppentherapie | Burton | 3,0 |
2010 | Royal Pains - Staffel 2 Episoden - - - - - - - - - | Eddie R. Lawson | - |
2010 | Childrens Hospital - Staffel 2 | Sy Mittleman | - |
2010 | Hero Factory - Staffel 1 | Professor Nathaniel Zib | - |
2010 | Beatles Stories | Himself | - |
2009 | Numb3rs - Die Logik des Verbrechens - Staffel 6 Episode | Roger Bloom | - |
2008 | Numb3rs - Die Logik des Verbrechens - Staffel 5 Episode | l' Agent Roger Bloom | - |
2008 | Leg dich nicht mit Zohan an | als er selbst | 2,3 |
2008 | The Most Wonderful Time Of The Year | Oncle Ralph | 3,0 |
2008 | Judge Newman | 3,1 | |
2007 | Hauptsache verliebt | - | 2,9 |
2006 | Klick | Ted Newman | 2,7 |
2005 | The Kid and I | - | - |
2005 | Arrested Development - Staffel 3 Episode | Barry Zuckerkorn | 3,9 |
2005 | Crossing Jordan - Pathologin mit Profil - Staffel 5 Episode | Dr. Jack Slokum | 3,2 |
2004 | Crossing Jordan - Pathologin mit Profil - Staffel 4 Episode | - | 3,2 |
2004 | Arrested Development - Staffel 2 Episoden - - - - - - - | Barry Zuckerkorn | 3,9 |
2003 | Arrested Development - Staffel 1 Episoden - - - - - | - | 3,9 |
2003 | Third Watch – Einsatz am Limit - Staffel 5 Episoden - - | - | - |
2002 | Das Geheimnis von Green Lake | Stanley's Father | 2,9 |
2001 | Episode | - | 3,5 |
2000 | Den Einen oder Keinen | Chief Ray | 2,9 |
1999 | Practice - Die Anwälte - Staffel 4 Episoden - - | - | - |
1999 | Die Simpsons - Staffel 11 Episode | Ramrod's voice | 4,2 |
1999 | Fünf Freunde in geheimer Mission | Edward Crow | - |
1998 | Kollisionskurs - Panik im Tower | John Quinn | 3,1 |
1998 | Waterboy - Der Typ mit dem Wasserschaden | Coach Klein | 2,8 |
1998 | South Park - Staffel 2 Episode | Voix du monstre | 3,8 |
1996 | Scream - Schrei! | Principal Arthur Himbry | 4,2 |
1994 | Eine Weihnacht | - | - |
1990 | MacGyver - Staffel 6 Episode | Wilton Newberry (non-crédité) | 3,2 |
1989 | Two Daddies? | Carl Conway | - |
1983 | Happy Days - Staffel 11 | Arthur "Fonzie" Fonzarelli | - |
1982 | Happy Days - Staffel 10 | Arthur "Fonzie" Fonzarelli | - |
1981 | Happy Days - Staffel 9 | Arthur "Fonzie" Fonzarelli | - |
1980 | Happy Days - Staffel 8 | Arthur "Fonzie" Fonzarelli | - |
1979 | An American Christmas Carol (TV) | Benedict Slade | - |
1979 | Happy Days - Staffel 7 | Arthur "Fonzie" Fonzarelli | - |
1978 | Mork vom Ork - Staffel 1 Episoden - | Arthur "Fonzie" Fonzarelli | - |
1978 | Happy Days - Staffel 6 | Arthur "Fonzie" Fonzarelli | - |
1977 | Helden von Heute | Jack Dunne | - |
1977 | Happy Days - Staffel 5 | Arthur "Fonzie" Fonzarelli | - |
1976 | Happy Days - Staffel 4 | Arthur "Fonzie" Fonzarelli | - |
1975 | Happy Days - Staffel 3 | Arthur "Fonzie" Fonzarelli | - |
1974 | Happy Days - Staffel 1 | ... Arthur 'Fonzie' Fonzarelli | - |
1974 | Happy Days - Staffel 2 | Arthur "Fonzie" Fonzarelli | - |
1974 | Testament in Blei | Mannie | - |
1974 | Brooklyn Blues - Das Gesetz der Gosse | Butchey Weinstein | - |
Produktion
Jahr | Titel | Beruf | User-Wertung |
---|---|---|---|
2020 | MacGyver (2016) - Staffel 5 | Ausführender Produzent | 3,0 |
1989 | Two Daddies? | Ausführender Produzent | - |
1985 | Das Geheimnis des verborgenen Tempels | Produzent | 3,3 |
1985 | MacGyver | Ausführender Produzent | 3,2 |